
![]() |
| My text for File #001 of The Machine Files, with ultra-clear layout and super hi-res photographs |

![]() |
| My text for File #001 of The Machine Files, with ultra-clear layout and super hi-res photographs |


| OWNERSHIP DETAILS | View |
|---|---|
| Years Available | < td>May 2010-2014|
| ENGINE SPECS | |
| Engine | 2.8 OHV 8V I4 Turbo |
| Horsepower | 102hp @ 3,600rpm |
| Torque | 202Nm @ 2,300rpm |
| Fuel Type | Diesel |
| Fuel System | Direct Injection |
| Transmission | 5-Speed Manual |
| Fuel Tank Capacity | 70 Liters |
| DIMENSIONS | |
| Length | 5,320mm |
| Width | 1,690mm |
| Height | 2,050mm |
| Wheelbase | 2,890mm |
| Curb Weight | 1,690kg |
| Body Style | 4 Door Van |
| Engine/Drive Type | Front Engine/Rear Wheel Drive |
| Seating | 15 |
| SUSPENSION & TIRES | |
| Front Suspension | Double Wishbone |
| Rear Suspension | Rigid Axle, Lea f Spring |
| Front Brakes | Vented Disc |
| Rear Brakes | Drum |
| Tires | 185 R14C |
| Wheels | 14 Inch Steel with Cover |
| SAFETY | |
| Airbags | 0 |
| Anti-Lock Brakes | None |
| Traction/Stability Control | None |
| Other Safety Features | None |
| EXTERIOR | |
| Fog Lamps | Front |
| Other Exterior Features | Rear Spoiler |
| INTERIOR | |
| Steering Wheel Adjustment | Fixed |
| Steering Wheel Material | Urethane |
| Seating Adjustment | Manual |
| Seating Material | Fabric |
| Other Interior Features | 60/40 Split Fold First Row, 40/40/20 Split Fold Second and Third Row, Fixed Fourth Row |
| CONVENIENC E FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Manual, Dual |
| Audio System | AM/FM/CD/MP3 |
| Speakers | 2 |
| Steering Wheel Controls | None |
| Alarm | None |
| Keyless Entry | None |
| NOTES | |
| RIVALS | Mitsubishi L300, Nissan Urvan, Toyota Hiace |

| OWNERSHIP DETAILS | 1.5 LT |
|---|---|
| Years Available | March 2008-December 2009 |
| ENGINE SPECS | |
| Engine | E-TEC II 1.5 SOHC 16V I4 |
| Horsepower | 83hp @ 5,600rpm |
| Torque | 128Nm @ 3,000rpm |
| Fuel Type | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection with VGIS |
| Transmission | 5-Speed Manual, 4-Speed Automatic |
| Fuel Tank Capacity | 42 Liters |
| DIMENSIONS | |
| Length | 3,920mm |
| Width | 1,680mm |
| Height | 1,505mm |
| Wheelbase | 2,480mm |
| Curb Weight | 1,070kg (MT), 1,138kg (AT) |
| Body Style | 5 Door Hatchback |
| Engine/Drive Type | Front Engine/Front Wheel Drive |
| Seating | 5 |
| SUSPENSIO N & TIRES | |
| Front Suspension | McPherson Strut and Coil Spring |
| Rear Suspension | Torsion Beam and Coil Spring |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Drum |
| Tires | 185/55 R15 |
| Wheels | 15 Inch Alloy |
| SAFETY | |
| Airbags | 2 |
| Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution |
| Traction/Stability Control | None |
| Other Safety Features | None |
| EXTERIOR | |
| Fog Lamps | Front and Rear |
| Other Exterior Features | Rear Spoiler, Rear Wiper, Rear Defogger, Mud Guards, |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt |
| Steering Wheel Material | Urethane |
| Seat ing Adjustment | Manual |
| Seating Material | Fabric |
| Other Interior Features | Room Lamp, 60/40 Fold Rear Seat, Seat Back Pocket |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Manual |
| Audio System | AM/FM/CD/MP3/AUX |
| Speakers | 4 |
| Steering Wheel Controls | None |
| Alarm | Yes |
| Keyless Entry | Yes |
| NOTES | |
| RIVALS | Honda Jazz, Suzuki Swift, Toyota Yaris |
Welcome to the site that contains about honda accord 2015. Here can you guys see and find pictures of honda accord 2015 and we also include a video of honda accord 2015. The following are pictures and a video on honda accord 2015:

Harga Honda Mobilio | |
| Tipe | Harga |
| Honda Mobilio S M/T | Rp 176.500.000 |
| Honda Mobilio E M/T | Rp 197.000.000,- |
| Honda Mobilio E CVT A/T | Rp 208.000.000,- |
| Honda Mobilio E Prestige A/T | Rp 217.500.000,- |
| Honda Mobilio RS M/T | Rp 220.000.000,- |
| Honda Mobilio RS CVT A/T | Rp 230.500.000,- |
| Honda Mobilio RS CVT Limited Edition A/T | Rp 233.000.000,- |

| OWNERSHIP DETAILS | Noble T urbo | Noble | Elite |
|---|---|---|---|
| Price | P1,119,000 | P919,000 | P849,000 |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | |||
| Engine | HMA GN15-TF 1.5 DOHC 16V I4 Turbo | HMA GN 16-VF1 1.6 DOHC 16V I4 | HMA GN 16-VF1 1.6 DOHC 16V I4 |
| Horsepower | 161hp @ 6,000rpm | 121hp @ 6,000rpm | 121hp @ 6,000rpm |
| Torque | 223Nm @ 1,800-4,000rpm | 160Nm @ 4,000rpm | 160Nm @ 4,000rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/91 Octane | Gasoline/91 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | Continuously Variable Transmission | 5-Speed Manual | 5-Speed Manual< /td> |
| Fuel Tank Capacity | 60 Liters | 60 Liters | 60 Liters |
| DIMENSIONS | |||
| Length | 4,358mm | 4,358mm | 4,358mm |
| Width | 1,823mm | 1,823mm | 1,823mm |
| Height | 1,630mm | 1,630mm | 1,630mm |
| Wheelbase | 2,630mm | 2,630mm | 2,630mm |
| Curb Weight | 1,435kg | 1,350kg | 1,350kg |
| Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Front Brakes | Disc | Disc | Disc |
| Rear Brakes | Drum in Disc | Drum in Disc | Drum in Disc |
| Tires | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
| SAFETY | |||
| Airbags | 6 | 6 | 2 |
| Anti-Lock Brakes | Yes, With Brake Assistant System | Yes, With Brake Assistant System | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes, Electronic Stability Control | Yes, Electronic Stability Control | None |
| Other Safety Features | Adds: Anti-Locked Out | Adds: Tire Pressure Monitor System | Driving Assist, Speed Limit Reminder, R eversing Radar |
| EXTERIOR | |||
| Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
| Other Exterior Features | Adds: None | Adds: Chrome Door Handles | Daytime Running Lights, Sunroof, Side Mirror Signal Repeaters, Luggage Rack, Body Color Door Handles |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather | Leather |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Leather | Leather | Leather |
| Other Interior Features | Adds: None | Adds: None | Door Scuff Plates, 60/40 Fold Rear Seat, Dust and Pollen Filter, 12V Power Outlet |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat and Fold | Steering, Windows, Door Locks, Mirrors with Heat and Fold | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Automatic | Automatic |
| Audio System | 7 Inch LCD Screen with AM/FM/USB/DVD/Bluetooth and Speed Sensitive Volume Adjustment | 7 Inch LCD Screen with AM/FM/USB/DVD/Bluetooth and Speed Sensitive Volume Adjustment | 7 Inch LCD Screen with AM/FM/USB/DVD/Bluetooth and Speed Sensitive Volume Adjustment |
| Speakers | 6 | 6 | 6 |
| Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio | Yes, Audio |
| Alarm | None | None | None |
| Keyless Entry | Yes, with Intelligent Key and Push Button Start | None | None |
| RIVALS | < td>Ford Ecosport, Honda HR-V, Mitsubishi ASX

| Daftar Harga Suzuki Ertiga Terbaru | |
| Type | Harga (Rp. ) |
| Suzuki Ertiga GL 1.4 M/T | 199.5 00.000 |
| Suzuki Ertiga SPORTY 1.4 A/T | 214.400.000 |
| Suzuki Ertiga GX 1.4 M/T | 208.000.000 |
| Suzuki Ertiga GX 1.4 A/T | 220.500.000 |
| Suzuki Ertiga GA 1.4 M/T | 183.000.000 |
| Suzuki Ertiga GL 1.4 A/T | 212.000.000 |
| Suzuki Ertiga Ertiga Dreza MT | 216.900.000 |
| Suzuki Ertiga Ertiga Dreza AT | 229.500.000 |
| Suzuki Ertiga Ertiga Dreza GS â" MT | 223.900.000 |
| Suzuki Ertiga Ertiga Dreza GS â" AT | 236.500.000 |



| OWNERSHIP DETAILS | Celerio |
|---|---|
| Price | P514,000 (MT), P549,000 (CVT) |
| Warranty | 3 Years or 100,000kms |
| ENGINE SPECS | |
| Engine | K10B 1.0 DOHC 12V I4 |
| Horsepower | 67hp @ 6,000rpm |
| Torque | 90Nm @ 3,500rpm |
| Fuel Type | Gasoline/91 Octane |
| Fuel System | Electronic Fuel Injection |
| Transmission | 5-Speed Manual, Continuously Variable Transmission |
| Fuel Tank Capacity | 35 Liters |
| DIMENSIONS | |
| Length | 3,600mm |
| Width | 1,600mm |
| Height | 1,540mm |
| Wheelbase | 2,425mm |
| Curb Weight | 805-845kg (MT), 820-860kg (CVT) |
| Body Style | 5 Door Hatchback |
| Engine/Dr ive Type | Front Engine/Front Wheel Drive |
| Seating | 5 |
| SUSPENSION & TIRES | |
| Front Suspension | McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Leading and Trailing Drum |
| Tires | 165/65 R14 |
| Wheels | 14 Inch Alloy |
| SAFETY | |
| Airbags | 2 |
| Anti-Lock Brakes | Yes |
| Traction/Stability Control | None |
| Other Safety Features | Immobilizer |
| EXTERIOR | |
| Fog Lamps | Front |
| Other Exterior Features | Rear Wiper, Defogger |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt |
| St eering Wheel Material | Urethane |
| Seating Adjustment | Manual |
| Seating Material | Fabric |
| Other Interior Features | None |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Manual |
| Audio System | AM/FM/CD/MP3/AUX/USB |
| Speakers | 4 |
| Steering Wheel Controls | None |
| Alarm | None |
| Keyless Entry | Yes |
| RIVALS | Chevrolet Spark, Hyundai Grand i10, Kia Picanto, Mitsubishi Mirage, Toyota Wigo |

| OWNERSHIP DETAILS | 1.8 Altis SEG | 1.6 GLI | 1.3 XE | 1.3 LE | 1.3 XL |
|---|---|---|---|---|---|
| Years Available | Late 1999-June 2001 | Late 1999-June 2001 | Late 1999-June 2001 | Late 1999-2005 | Late 1999-2005 |
| ENGINE SPECS | |||||
| Engine | 7A-FE 1.8 DOHC 16V I4 | 4A-FE 1.6 DOHC 16V I4 | 2E 1.3 SOHC 12V I4 | 2E 1.3 SOHC 12V I4 | 2E 1.3 SOHC 12V I4 |
| Horsepower | 116hp @ 5,600rpm | 110hp @ 6,000rpm | 72hp @ 6,200rpm | 72hp @ 6,200rpm | 72hp @ 6,200rpm |
| Torque | 154Nm @ 4,800rpm | 145Nm @ 4,800rpm | 101Nm @ 4,200rpm | 101Nm @ 4,200rpm | 101Nm @ 4,200rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Carburetor | Carburetor | Carburetor |
| Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 50 Liters | 50 Liters | 50 Liters | 50 Liters | 50 Liters |
| DIMENSIONS | |||||
| Length | 4,395mm | 4,395mm | 4,395mm | 4,315mm | 4,315mm |
| Width | 1,690mm | 1,690mm | 1,690mm | 1,690mm | 1,690mm |
| Height | 1,385mm | 1,385mm | 1,385mm | 1,385mm | 1,385mm |
| Wheelbase | 2,465mm | 2,465mm | 2,465mm | 2,465mm | 2,465mm |
| Curb Weight | 1,090kg | 1,060kg | 970kg | 965kg | 960kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||||
| Front Suspension | Independent McPherson Strut with Stabilizer Bar | Independent McPherson Strut with Stabilizer Bar | Independent McPherson Strut with Stabilizer Bar | Independent McPherson Strut with Stabilizer Bar | Independent McPherson Strut with Stabilizer Bar |
| Rear Suspension | Independent McPherson Strut with Stabilizer Bar | Independent McPherson Strut with Stabilizer Bar | Independent McPherson Strut with Stabilizer Bar | Independ ent McPherson Strut with Stabilizer Bar | Independent McPherson Strut with Stabilizer Bar |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Drum | Drum | Drum | Drum | Drum |
| Tires | 185/65 R14 | 185/65 R14 | 185/65 R14 | 185/65 R14 | 165/65 SR13 |
| Wheels | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy | 13 Inch Steel |
| SAFETY | |||||
| Airbags | 2 | 2 | 1 | 0 | 0 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | None | None | None |
| Traction/Stability Control | None | None | None | None | None |
| Other Safety Features | Adds: None | Adds: None | High Mount Stop Lamp | None | None |
| EXTERIOR | |||||
| Fog Lamps | None | None | None | None | None |
| Other Exterior Features | Adds: Reverse Parking Sensors | Adds: Body Color Door Handles, Side Mirrors, and Side Protective Mouldings, Side Skirt, Catalytic Converter | Adds: Chrome Grille, Rear Defogger | Adds: Window Sash Blackout, Black Side Protective Mouldings, Mudguards | Black Radiator Grille, Door Handles and Side Mirrors |
| INTERIOR | |||||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt | Fixed | Fixed |
| Steering Wheel Material | Leather | Urethane | Urethane | Polypropylene | Polypropylene |
| Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
| Seating Material | Leather | Fabric | Fabric | Fabric | Fabric |
| Other Interior Features | Adds: Leather Accents | Adds: Meter Illumination Control, Key Warning Buzzer, Dual Center Lid with Fabric Cover, 60/40 Fold Rear Seat, Seat Back Pocket | Adds: Large Front Door Pocket (2 Pieces), Rear Adjustable Headrests, Digital Clock, Vanity Mirrror | Adds: None | Small Driver Side Front Pocket, Single Console Box |
| CONVENIENCE FEATURES | |||||
| Power Amenities | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors | Steering | Steering |
| Climate Control | M anual | Manual | Manual | Manual | Manual |
| Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette |
| Speakers | 6 | 4 | 4 | 2 | 2 |
| Steering Wheel Controls | None | None | None | None | None |
| Alarm | Yes | Yes | None | None | None |
| Keyless Entry | None | None | None | None | None |
| NOTES | Discontinued in 2005. | Discontinued in 2005. | |||
| RIVALS | Chevrolet Cassia, Ford Lynx, Honda Civic, Hyundai Elantra, Mazda 323 Familia, Mitsubishi Lancer, Nissan Sentra |

| OWNERSHIP DETA ILS | 2.5 |
|---|---|
| Price | P1,845,000 |
| Warranty | 3 Years or 100,000kms |
| ENGINE SPECS | |
| Engine | PY-VPS 2.5 DOHC 16V I4 |
| Horsepower | 185hp @ 5,700rpm |
| Torque | 250Nm @ 3,250rpm |
| Fuel Type | Gasoline/93 Octane |
| Fuel System | Direct Injection |
| Transmission | 6-Speed Automatic |
| Fuel Tank Capacity | 62 Liters |
| DIMENSIONS | |
| Length | 4,805mm |
| Width | 1,840mm |
| Height | 1,480mm |
| Wheelbase | 2,750mm |
| Curb Weight | 1,491kg |
| Body Style | 5 Door Wagon |
| Engine/Drive Type | Front Engine/Front Wheel Drive |
| Seating | 5 |
| SUSPENSION & TIRES | |
| Front Suspension | McPherson Strut |
| Rear Suspension | Multi-Link |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Solid Discs |
| Tires | 225/45 R19 |
| Wheels | 19 Inch Alloy |
| SAFETY | |
| Airbags | 6 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes, Dynamic Stability Control |
| Other Safety Features | Front and Rear Parking Sensors with Back Up Camera, High Mount Stop Lamp, Immobilizer, Lane Departure Warning |
| EXTERIOR | |
| Fog Lamps | Front |
| Other Exterior Features | LED Headlamps with LED Daytime Running Light and Adaptive Light System, Side Mirror Signal Repeaters, Sunroof, Rain Sensing Wipers, Automatic Headlamps, Dual Exhaust Pipes |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt and Telescope |
| Steering Wheel Material | Leather |
| Seating Adjustment | Power, Driver and Front Passenger |
| Seating Material | Leather |
| Other Interior Features | 7-inch TFT Touch Screen Multi-Information Display, Push Start/Stop Button, Rear Aircon Vents, Paddle Shifters, Cruise Control, Seat Back Pockets, Map Lights, Auto Dimming Rear View Mirror, i-STOP Idling Stop System, i-ELOOP Regenerative Braking System, Electric Parking Brake |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold |
| Climate Control | Automatic, Dual Zone |
| Audio System | Integrated AM/FM/CD/MP3/AUX/USB/iPOD with Bluetooth |
| Speakers | 11, Bose |
| Steer ing Wheel Controls | Yes, Audio, Telephone, and Cruise Control |
| Alarm | Yes |
| Keyless Entry | Yes, Smart Keyless |
| RIVALS |








































Copyright © Free area Design by O Pregador | Blogger Theme by Blogger Template de luxo | Powered by Blogger